- Details
- duelist
- Blog
We bring all of our forces to knock on the very heart of the enemy solar system. We go for their captiol world! Come join us as we strive for glory. Join up at teamspeak server mwll.mwmwaster.com to follow your jaguars into battle.
Time will be either Saturday or Sunday.
- Details
- Super User
- Blog
There were over 20 battles in the event. We had near half our group take part. The format was to be on of the last 3 alive in the aerna match. Players could take anything in the specific weight class. The finale was an open class so any assets were eligible.
There were four quarterfinal rounds to qualify for the semis. The semis were the championship for the weight class. The finals were for the overall winner. All of our pilots did well. I am glad to see such a huge turnout. But I would like to highlight a few specifc acheivements.
SJ DSR_800-T won the Alshain medium quarterfinal.
He also won the Alshain assault quarterfinal.
SJ Rask666 finished in second place on the Forsaken assault quarterfinal.
https://youtu.be/Xa119fqQO0U
https://youtu.be/053PxWo_WsI
SJ Phylexes won the Goldenrocks light quarterfinal. SJ Rask666 finisehd in second place.
https://youtu.be/_VmhZkbHZtE
https://youtu.be/vPyrVkAnZ2c
SJ Proxema won the Goldenrocks medium quarterfinal. SJ Antares One placed second.
SJ Proxema placed second in the Goldenrocks heavy quarterfinal.
https://youtu.be/nUtpX0mCvpM
https://youtu.be/3GHxOU8WmA0
SJ Rask666 took second in the Goldenrcoks assault quaerterfinal. SJ Fire Hound took third.
https://youtu.be/pEddrSlbM-o
https://youtu.be/FLWogCWx25E
SJ Kidzin won the Jungle light quarterfinal.
https://youtu.be/VPNnRIhR21M
https://youtu.be/FizIaNas9rQ
SJ Kidzin placed second in the Jungle heavy quarterfinal. SJ Phylexes placed third.
https://youtu.be/s5ZoAiQyCSg
https://youtu.be/gTrWPTE-nCs
SJ Proxema finished in second on the Jungle assault quarterfinal
https://youtu.be/vYGdOmn-da8
https://youtu.be/KYqtPVZ0Deo
SJ duelist took first or second on the second assault heat on jungle.
https://youtu.be/e19EvSB2Cv4
https://youtu.be/-tJUvD3QzOg
These SJ pilots qualified for the second round semi finals.
Light Championship
~SJ~duelist
~SJ~ Phylexes
~SJ~ Rask666
~SJ~ Fire-hound
~SJ~Kidzin
Medium Championship
~SJ~ DSR_T-800
~SJ~duelist
~SJ~ Phylexes
~SJ~ Proxema
~SJ~Antares One
~SJ~Kidzin
Heavy Championship
~SJ~ DSR_T-800
~SJ~Antares One
~SJ~duelist
~SJ~ Proxema
~SJ~Kidzin
~SJ~ Phylexes
Assault Championship
~SJ~ DSR_T-800
~SJ~ Rask666
~SJ~ Fire-hound
~SJ~ Phylexes
~SJ~ Proxema
The semifinals had some good results for us as well. SJ Proxema won the infantry championship on SA Vista. Video is not available yet.
SJ Phylexes finished second in the light championship on Jungle. SJ Kidzin qualified for the finals.
https://www.youtube.com/watch?v=Mp69EydcimU&feature=youtu.be
SJ Phyelxes won the medium championship on Helsgate. SJ Kidzin also qualified. As did SJ duelist.
SJ Proxema won the heavy championship on Jungle.
SJ Rask666 finished in second in the assault championship on Coliseum. SJ Proxema also qualified.
The finale championship was held on July 4. So it was harder for our pilots to particiapte. But SJ Rask666 and SJ duelist did make it in time. SJ Phyelxes almost made it.
The finale was open class on Jungle. All ground assets were legal. SJ Rask666 put up a good fight but finished last. SJ duelist was one shot away from at least second place. But he finished third. A hell of a battle.
We played some more outstanding matches after that.
Congratulations to all of our pilots. Use this skill to be ready for the big campaing in two weeks.
The detailed results are below:
Results
Quarterfinals, Opening Round
First quarterfinal is in the books. Second quarterfinal late tonight:
Friday 1 July USA Night 22:00 Central Standard
SA ForsakenV04
Server: ~SJ~ Chaos March Atlanta
Champions Before Fireworks | Quarterfinal #1 Results | Map: TSA Alshain |
Light Qualifiers | Place Lights | Pilots |
[RS] Star Wraith | [RS] Star Wraith | RS] Star Wraith |
Silvercraft | Silvercraft | Silvercraft |
[W-R] Gnomeking | [W-R] Gnomeking | [W-R] Gnomeking |
Light Qualifiers | ~SJ~ DSR_T-800 | ~SJ~ DSR_T-800 |
Light Qualifiers | [W-R] AngryEggRoll | [W-R] AngryEggRoll |
Light Qualifiers | KOS= invictus | KOS= invictus |
Light Qualifiers | ~SJ~ duelist | ~SJ~ duelist |
Light Qualifiers | ~SJ~ Rask666 | ~SJ~ Rask666 |
Light Qualifiers | Arteme543 | Arteme543 |
Champions Before Fireworks | Quarterfinal #1 Results | Map: TSA Alshain |
Medium Qualifiers | Place Mediums | |
~SJ~ DSR_T-800 | ~SJ~ DSR_T-800 | |
=KOS= invictus | =KOS= invictus | |
[RS] Star Wraith | [[RS] Star Wraith | |
Medium Qualifiers | [W-R] AngryEggRoll | |
Medium Qualifiers | [W-R] Gnomeking | |
Medium Qualifiers | Silvercraft | |
Medium Qualifiers | ~SJ~ Rask666 | |
Medium Qualifiers | ~SJ~ duelist |
Champions Before Fireworks | Quarterfinal #1 Results | Map: TSA Alshain |
Heavy Qualifiers | Place Heavies | |
Silvercraft | Silvercraft | |
=KOS= invictus | =KOS= invictus | |
~SJ~ DSR_T-800 | ~SJ~ DSR_T-800 | |
Heavy Qualifiers | [RS] Star Wraith | |
Heavy Qualifiers | ~SJ~ Rask666 | |
Heavy Qualifiers | [W-R] AngryEggRoll | |
Heavy Qualifiers | ~SJ~ duelist |
Champions Before Fireworks | Quarterfinal #1 Results | Map: TSA Alshain |
Assault Qualifiers | Place Assaults | |
~SJ~ DSR_T-800 | ~SJ~ DSR_T-800 | |
Silvercraft | Silvercraft | |
[RS] Star Wraith | [RS] Star Wraith | |
Assault Qualifiers | [W-R] AngryEggRoll | |
Assault Qualifiers | ~SJ~ duelist | |
Assault Qualifiers | KOS= invictus | |
Assault Qualifiers | ~SJ~ Rask666 |
Videos
Light
https://youtu.be/hFroTs18WTo
Medium
https://youtu.be/_ny6BEjMLeM
Heavy
https://youtu.be/Te1DMNvzHWU
Assault
https://youtu.be/oJWS1KDoG7I
Champions Before Fireworks | Quarterfinal #2 Results | Map: SA Forsaken |
=KOS= invictus | =KOS= invictus | =KOS= invictus |
~SJ~duelist | ~SJ~duelist | ~SJ~duelist |
~SJ~ Phylexes | ~SJ~ Phylexes | ~SJ~ Phylexes |
Light Qualifiers | Dentroge (tied?) | Dentroge (tied?) |
Light Qualifiers | Gooseman (tied?) | Gooseman (tied?) |
Light Qualifiers | Thunderbird | Thunderbird |
Light Qualifiers | Silvercraft | Silvercraft |
Light Qualifiers | ~SJ~Antares One | ~SJ~Antares One |
Light Qualifiers | 12VR Sxooter | 12VR Sxooter |
Champions Before Fireworks | Quarterfinal #2 Results | Map: SA Forsaken |
Medium Qualifiers | Place Mediums | |
=KOS= Invictus (d/q) | ||
~SJ~duelist | ||
~SJ~ Phylexes | ||
[W-R] Gnomeking | ||
Medium Qualifiers | SJ Phylex | |
Medium Qualifiers | ~SJ~ Rask666 | |
Medium Qualifiers | 12VR Sxooter | |
Medium Qualifiers | Dentroge | |
Medium Qualifiers | Thunderbird | |
Medium Qualifiers | Chezzar | |
Medium Qualifiers | Clev | |
Medium Qualifiers | ~SJ~Antares One | |
Medium Qualifiers | Gooseman |
Champions Before Fireworks | Quarterfinal #2 Results | Map: SA Forsaken |
Heavy Qualifiers | Place Heavies | |
=KOS= Invictus (d/q) | ||
~SJ~Antares One | ||
[W-R]Gnomeking | ||
Ice (d/q) | ||
Silvercraft (d/q) | ||
~SJ~duelist | ||
Heavy Qualifiers | Dentroge | |
Heavy Qualifiers | Dentroge | |
Heavy Qualifiers | 12VR Sxooter | |
Heavy Qualifiers | ~SJ~ Phylexes | |
Heavy Qualifiers | ~SJ~ Rask666 | |
Heavy Qualifiers | Clev | |
Heavy Qualifiers | Chezzar/td] |
Champions Before Fireworks | Quarterfinal #2 Results | Map: SA Forsaken |
Assault Qualifiers | Place Assaults | |
Clev | ||
~SJ~ Rask666 | ||
Thunderbird | ||
Assault Qualifiers | =KOS= invictus | |
Assault Qualifiers | Silvercraft | |
Assault Qualifiers | Dentroge | |
Assault Qualifiers | ~SJ~Antares One | |
Assault Qualifiers | [W-R]Gnomeking | |
Assault Qualifiers | 12VR Sxooter | |
Assault Qualifiers | ~SJ~ Phylexes | |
Assault Qualifiers | ~SJ~duelist | |
Assault Qualifiers | Chezzar |
Videos
Thanks to Sxooter for recording! Duelist' videos will be up later Monday.
Light
https://youtu.be/1b8DCkXX7U4
Medium
https://youtu.be/-yzmCrSKo1s
https://youtu.be/DpvU5LWM_Tc
Heavy
https://youtu.be/tlfChvO6JQU
https://youtu.be/av5QVmFQQ4g
Assault
https://youtu.be/Xa119fqQO0U
https://youtu.be/053PxWo_WsI
Champions Before Fireworks | Quarterfinal #3 Results | Map: SA Goldenrocks |
~SJ~ Phylexes (dq) | ||
~SJ~ Rask666 | ||
[W-R] Deimos | ||
~SJ~ Fire-hound | ||
Light Qualifiers | ~SJ~ Proxema | |
Light Qualifiers | Chezzar | |
Light Qualifiers | [W-R]Bob | |
Light Qualifiers | [W-R]GnKing | |
Light Qualifiers | [CC] Thunderbird | |
Light Qualifiers | ~SJ~Antares One | |
Light Qualifiers | KOS= invictus | |
Light Qualifiers | 12VR Sxooter |
Champions Before Fireworks | Quarterfinal #3 Results | Map: SA Goldenrocks |
~SJ~ Proxema | ||
~SJ~Antares One | ||
=KOS= invictus (dq) | ||
[W-R]GnKing (dq) | ||
[W-R]Bob | ||
Medium Qualifiers | [CC] Thunderbird | |
Medium Qualifiers | 12VR Sxooter | |
Medium Qualifiers | ~SJ~ Phylexes | |
Medium Qualifiers | Chezzar | |
Medium Qualifiers | ~SJ~Rask666? | |
Medium Qualifiers | ~SJ~ Fire-hound | |
Medium Qualifiers | ~SJ~ duelist |
Champions Before Fireworks | Quarterfinal #3 Results | Map: SA Goldenrocks |
[W-R]Bob | ||
~SJ~ Proxema | ||
[W-R]Gnomeking (dq) | ||
Chezzar | ||
Heavy Qualifiers | =KOS= invictus | |
Heavy Qualifiers | ~SJ~ Phylexes | |
Heavy Qualifiers | [CC] Thunderbird | |
Heavy Qualifiers | ~SJ~ Rask666 | |
Heavy Qualifiers | ~SJ~Kidzin | |
Heavy Qualifiers | 12VR Sxooter | |
Heavy Qualifiers | ~SJ~ Fire-hound | |
Heavy Qualifiers | [RS] Star Wraith |
Champions Before Fireworks | Quarterfinal #3 Results | Map: SA Goldenrocks |
=KOS= invictus | ||
~SJ~Rask666 (dq) | ||
[~SJ~ Fire-hound | ||
~SJ~ Phylexes | ||
Assault Qualifiers | [W-R]Bob | |
Assault Qualifiers | ~SJ~ Proxema | |
Assault Qualifiers | Sxooter | |
Assault Qualifiers | ~SJ~Antares One | |
Assault Qualifiers | Chezzar | |
Assault Qualifiers | [CC] Thunderbird | |
Assault Qualifiers | ~SJ~Kidzin | |
Assault Qualifiers | [W-R]Gnomeking |
Videos
Thanks to Sxooter for recording! Duelist' videos will be up later Monday.
Light
https://youtu.be/_VmhZkbHZtE
https://youtu.be/vPyrVkAnZ2c
Medium
https://youtu.be/XPRRUIJ7fsI
https://youtu.be/Q8riedTWOhk partial
Heavy
https://youtu.be/nUtpX0mCvpM
https://youtu.be/3GHxOU8WmA0
Assault
https://youtu.be/pEddrSlbM-o
https://youtu.be/FLWogCWx25E
Quarterfinal #4 results on SA Jungle (subbed for Vista)
Champions Before Fireworks | Quarterfinal #4 Results | Map: SA Jungle |
~SJ~Kidzin | ||
[W-R] Gnomeking (dq) | ||
~SJ~ Phylexes (d/q) | ||
~SJ~ Fire-hound | ||
[W-R]Bob | ||
[W-R] Django | ||
Light Qualifiers | =KOS= invictus | |
Light Qualifiers | [W-R]GnKing | |
Light Qualifiers | [W-R] AngryEggRoll | |
Light Qualifiers | ~SJ~ Proxema | |
Light Qualifiers | ~SJ~Antares One | |
Light Qualifiers | [CC] Thunderbird | |
Light Qualifiers | [W-R] Deimos | |
Light Qualifiers | ~SJ~Rask666 | |
Light Qualifiers | ~SJ~duelist | |
Light Qualifiers | 12VR Sxooter |
Champions Before Fireworks | Quarterfinal #4 Results | Map: SA Jungle |
[W-R]Bob (dq) | ||
[CC] Thunderbird | ||
~SJ~Kidzin | ||
KOS= invictus (dq) | ||
[W-R] Django | ||
Medium Qualifiers | [W-R] AngryEggRoll | |
Medium Qualifiers | ~SJ~ Proxema | |
Medium Qualifiers | [W-R] AngryEggRoll | |
Medium Qualifiers | ~SJ~ Proxema | |
Medium Qualifiers | ~SJ~duelist | |
Medium Qualifiers | ~SJ~Rask666 | |
Medium Qualifiers | 12VR Sxooter |
Champions Before Fireworks | Quarterfinal #4 Results | Map: SA Jungle |
KOS= invictus (dq) | ||
~SJ~Kidzin | ||
~SJ~ Phylexes | ||
[W-R]Bob (dq) | ||
[W-R] Django | ||
Heavy Qualifiers | [W-R] AngryEggRoll | |
Heavy Qualifiers | ~SJ~ Proxema | |
Heavy Qualifiers | 12VR Sxooter | |
Heavy Qualifiers | [W-R] Gnomeking | |
Heavy Qualifiers | ~SJ~ Proxema | |
Heavy Qualifiers | ~SJ~duelist | |
Heavy Qualifiers | [W-R] AngryEggRoll | |
Heavy Qualifiers | [CC] Thunderbird | |
Heavy Qualifiers | ~SJ~Rask666 |
Champions Before Fireworks | Quarterfinal #4 Results | Map: SA Jungle |
[W-R]Bob | ||
~SJ~ Proxema | ||
[W-R] AngryEggRoll | ||
Assault Qualifiers | 12VR Sxooter | |
Assault Qualifiers | [W-R] Django (crash) | |
Assault Qualifiers | [CC] Thunderbird | |
Assault Qualifiers | ~SJ~Rask666 | |
Assault Qualifiers | ~SJ~duelist | |
Assault Qualifiers | ~SJ~Kidzin |
Videos
Light
https://youtu.be/VPNnRIhR21M
https://youtu.be/FizIaNas9rQ
Medium
https://youtu.be/wrdDYAOwq0U
https://youtu.be/FSsCk-7ecog
Heavy
https://youtu.be/s5ZoAiQyCSg
https://youtu.be/gTrWPTE-nCs
Assault
https://youtu.be/vYGdOmn-da8
https://youtu.be/KYqtPVZ0Deo
Assault Heat 2
https://youtu.be/e19EvSB2Cv4
https://youtu.be/-tJUvD3QzOg
Semi Finals, Second Round
Light Championship
Qualifiers
[W-R] Deimos
~SJ~ Phylexes
~SJ~Kidzin
Medium Championship
Qualifiers
~SJ~ Phylexes
~SJ~Kidzin
~SJ~duelist
Heavy Championship
Qualifiers
~SJ~Proxema
~SJ~Phylexes
Chezzar (disconnect)
Assault Championship
Qualifiers
[W-R] AngryEggRoll
~SJ~Rask666
~SJ~Proxema
Light Placing
[W-R] Deimos
~SJ~ Phylexes ?
~SJ~ Proxema ?
~SJ~Antares One
~SJ~Kidzin
[CC] Thunderbird
Silvercraft
~SJ~duelist
[W-R]B0b
Medium Placing
~SJ~ Phylexes
[W-R]Marius
~SJ~Kidzin
~SJ~duelist
~SJ~Proxema
~SJ~Antares One
Silvercraft
[CC] Thunderbird
[W-R]B0b
Heavy Placing
~SJ~Proxema
[W-R]Deimos
~SJ~Phylexes
Chezzar (disconnect)
[W-R]B0b
[CC] Thunderbird
Silvercraft ?
~SJ~Kidzin ?
[W-R]GnKing
~SJ~duelist
Assault Placing
[W-R] AngryEggRoll
~SJ~Rask666
~SJ~Proxema
[W-R]Marius
[W-R]Burner
~SJ~duelist
~SJ~Phylexes
[CC] Thunderbird
Silvercraft
VIdeos:
This will take a while
Light
https://youtu.be/Mp69EydcimU
Medium
https://youtu.be/Fvmg6QpmvaI
Heavy
https://youtu.be/Kjyoc_fzY4M
Assault
https://youtu.be/AqzE7QIVwmo
Finals, Third and Last round
Open Class Grand Championship
Pilots
Chezzar
Silvercraft
[W-R] Marius
[CC] Thunderbird
Chezzar
~SJ~ Rask666
~SJ~ duelist
Finish Order
Silvercraft
[CC] Thunderbird
~SJ~ duelist
[W-R] Marius
Chezzar
~SJ~ Rask666
- Details
- Super User
- Blog
Wow a busy weekend it was. The main event was the Fireworks before Champions. SJ Rask666, SJ DSR_T-800, and SJ duelist played in the quarterfinal on Friday. SJ Phylexes, SJ Antares One, and SJ duelist played in the first quarterfinal Saturday. SJ Phylexes, SJ Rask666, SJ Proxema, SJ Antares One, SJ Fire Hound, SJ Kidzin, and SJ duelist played in the second quarterfinal Saturday. SJ Phylexes, SJ Fire Hound, SJ Proxema, SJ Antares One, SJ Rask666, and SJ duelist played in the final quarterfinal Saturday night. Sunday SJ Phylexes, SJ Proxema, SJ Rask666, SJ Kidzin, SJ Antares One, and SJ duelist played in the semi finals.We also played in Chaos March between the semis Sunday with SJ Phylexes, SJ Rask666, SJ Proxema, and SJ duelist taking part. Monday was the open class championship finale. SJ Rask666 and SJ duelist took part in the final round. We resume play this weekend. But our main focus now is in 2 weeks when we have a major campaign in Chaos for our team. See the forums for the forming plans.
*SPOILERS*
We split our forces in Chaos. Many of our pilots did very well in the fireworks event. See a future post for details.
*END SPOILERS*